1|Fet|Sacred Phoenix of Nephthys
2|Ast|Zaborg the Thunder Monarch
2|Sod|Mobius the Frost Monarch
3|Mrl|Nimble Momonga
3|Een|Hydrogeddon
1|Pgd|Spirit Reaper
1|Mrd|Sangan
1|Lod|Exiled Force
1|Mrd|Magician of Faith
1|Dcr|D.D. Warrior Lady
1|Soi|Treeborn Frog
1|Mfc|Breaker the Magical Warrior
1|Fet|Hand of Nephthys
1|Psv|Nobleman of Crossout
2|Tlm|Brain Control
1|Sdy|Soul Exchange
2|Ast|Enemy Controller
1|Mrd|Heavy Storm
1|Mrl|Mystical Space Typhoon
1|Sdp|Graceful Charity
1|Mrl|Confiscation
1|Sdj|Scapegoat
1|Pgd|Book of Moon
2|Mrl|Rush Recklessly
2|Dcr|Sakuretsu Armor
1|Pgd|Ring of Destruction
1|Lon|Torrential Tribute
1|Psv|Call Of The Haunted
1|Mrd|Mirror Force
1|Lod|Bottomless Trap Hole
total 40 19/14/7
rate and fixes
2|Ast|Zaborg the Thunder Monarch
2|Sod|Mobius the Frost Monarch
3|Mrl|Nimble Momonga
3|Een|Hydrogeddon
1|Pgd|Spirit Reaper
1|Mrd|Sangan
1|Lod|Exiled Force
1|Mrd|Magician of Faith
1|Dcr|D.D. Warrior Lady
1|Soi|Treeborn Frog
1|Mfc|Breaker the Magical Warrior
1|Fet|Hand of Nephthys
1|Psv|Nobleman of Crossout
2|Tlm|Brain Control
1|Sdy|Soul Exchange
2|Ast|Enemy Controller
1|Mrd|Heavy Storm
1|Mrl|Mystical Space Typhoon
1|Sdp|Graceful Charity
1|Mrl|Confiscation
1|Sdj|Scapegoat
1|Pgd|Book of Moon
2|Mrl|Rush Recklessly
2|Dcr|Sakuretsu Armor
1|Pgd|Ring of Destruction
1|Lon|Torrential Tribute
1|Psv|Call Of The Haunted
1|Mrd|Mirror Force
1|Lod|Bottomless Trap Hole
total 40 19/14/7
rate and fixes