monsters 20
3|Rds|Fusilier Dragon, the Dual-Mode Beast
2|Eoj|Majestic Mech - Ohka
1|Soi|Chainsaw Insect
3|Mfc|Giant Orc
3|Psv|Goblin Attack Force
2|Crv|Goblin Elite Attack Force
1|Psv|The Fiend Megacyber
2|Crv|Cyber Dragon
2|Lod|Exiled Force
1|Db2|Morphing Jar
spells 10
1|Pgd|Book of Moon
1|Ast|Enemy Controller
2|Ioc|Smashing Ground
1|Sye|Swords of Revealing Light
1|Psv|Premature Burial
1|Sdp|Graceful Charity
1|Sdj|Scapegoat
1|Mrd|Heavy Storm
1|Sd5|Mystical Space Typhoon
Traps 11
1|Mrd|Mirror Force
1|Lon|Torrential Tribute
2|Fet|Deck Devastation Virus
1|Psv|Call Of The Haunted
3|Dcr|Skill Drain
2|Dcr|Final Attack Orders
1|Pgd|Ring of Destruction
total 41 rate and fixes!!!
3|Rds|Fusilier Dragon, the Dual-Mode Beast
2|Eoj|Majestic Mech - Ohka
1|Soi|Chainsaw Insect
3|Mfc|Giant Orc
3|Psv|Goblin Attack Force
2|Crv|Goblin Elite Attack Force
1|Psv|The Fiend Megacyber
2|Crv|Cyber Dragon
2|Lod|Exiled Force
1|Db2|Morphing Jar
spells 10
1|Pgd|Book of Moon
1|Ast|Enemy Controller
2|Ioc|Smashing Ground
1|Sye|Swords of Revealing Light
1|Psv|Premature Burial
1|Sdp|Graceful Charity
1|Sdj|Scapegoat
1|Mrd|Heavy Storm
1|Sd5|Mystical Space Typhoon
Traps 11
1|Mrd|Mirror Force
1|Lon|Torrential Tribute
2|Fet|Deck Devastation Virus
1|Psv|Call Of The Haunted
3|Dcr|Skill Drain
2|Dcr|Final Attack Orders
1|Pgd|Ring of Destruction
total 41 rate and fixes!!!